Round Blister Sizes

 


* Starting Material Gauge
** Flange dimension

 

10 MIL Vinyl* Bottom Opening

Height and Combo Number

Diameter 1/4" 1/2" 3/4" 1" 1-1/2"
1 - 007 - - -
1-1/2 011 012 013 014 015
2 016 017 018 019 020
2-1/2 021 022 023 024 025
3 026 027 028 029 030
3-1/2 031 032 033 034 035
4 036 037 038 039 040

15 MIL Vinyl* Bottom Opening

Height and Combo Number

Diameter 1/4" 1/2" 3/4" 1" 1-1/2"
1 046 047 - - -
1-1/2 051 052 053 054 055
2 056 057 058 059 060
2-1/2 061 062 063 064 065
3 066 067 068 069 070
3-1/2 071 072 073 074 075
4 076 077 078 079 080
           
Call for more information @ (203)732-5596   ●   E-mail: PandCassociates@sbcglobal.net

[ Contact Us ] [Contract Packaging ] [ Equipment Sales ] [ Materials ] [Stocking Programs ]
[Quick Blisters] [Stock Blisters] [Stock Clamshells] [Skin Film (Surlyn)]  [Skin Sheets]