Photo compliments of Transparent Container

P&C Associates - Logo

 Clam Shell Sizes & Specifications:  

  Home

  Quick Blister Cards

  Stock Blisters

  Stock Clam Shells

  Skin Film (Surlyn)

  Skin Sheets
We offer a large variety of sizes!  
  • Choose from our stock cavities or customize the cavity to fit your product and your budget.
  • NO COST TOOLING on stock cavity items.
  • Low cost tooling for customized cavities with prototypes.
  • Complete customized stock calms delivered to you in 4 WEEKS or LESS!

[ Custom Insert Stock Clam Shell Sizes ] [ Stock Clam Shell Sizes ] [ Additional Stock ]
 

5X8 Stock Clamshell Diagram
Click on images to enlarge

[back to top]
5x8 Custom Stock Clamshell Diagram
Custom Insert Stock Clam Shell Sizes:                       

Platform Size

Closed
Size
Maximum
Cavity Size
Maximum
Card Size
 Maximum
Front Depths
Maximum
Back Depths

5"x 8"

4-7/8"
X
 7-15/16"
4" X 6-7/16" 4-7/16"
 X
6-7/8"
2" 2"
6" X 10" 5-7/8"
X
9-15/16"
5" X 8-7/16" 5-7/16"
X
8-7/8"
2" 2"
7" X 10" 6-7/8"
X
9-15/16"
6" X 8-7/16" 6-7/16"
 x
8-7/8"
2" 2"


[back to top]


 Stock Clam Shell Sizes:
                                 

Platform Size

Closed
Size
Cavity Size Card Size  Front Depths Back Depths

5"x 8"

4-7/8"
X
 7-15/16"
3-3/4"
 X
5-1/2"
4-7/16"
 X
6-7/8"
0",1/2",1",
1-1/2",2"

0",1/2",1",
1-1/2", 2"

6" X 10" 5-7/8"
X
9-15/16"
4-3/4"
X
7-1/2"
5-7/16"
X
8-7/8"
0",1/2",1",
1-1/2",2"

0",1/2",1",
1-1/2", 2"

7" X 10" 6-7/8"
X
9 15/16"
5-3/4"
X
7-1/2"
6-7/16"
 x
8-7/8"
0",1/2",1",
1-1/2",2"

0",1/2",1",
1-1/2", 2"

[back to top]

 Additional Stock Clams Sizes and Specifications:  
 Stock ID
 Number
 Folded Size: plan-o-gram  Maximum Cavity Dimensions:
 
at opening
 Insert Card Size:
 
7/16 corner radius
46 W 3(7/8)" x  L 5(15/16)"  W 2(7/8)" x L 4(3/8)" W 3" x L 4(1/2)"
47 W 3(7/8)" x  L 6(15/16)"  W 2(7/8)" x L 5(3/8)" W 3" x L 5(1/2)"
48 W 3(7/8)" x  L 7(15/16)"  W 2(7/8)" x L 6(3/8)" W 3" x L 6(1/2)"
49 W 3(7/8)" x  L 8(15/16)"  W 2(7/8)" x L 7(3/8)" W 3" x L 7(1/2)"
4A W 3(7/8)" x  L 9(15/16)"  W 2(7/8)" x L 8(3/8)" W 3" x L 8(1/2)"
56 W 4(7/8)" x  L 5(15/16)"  W 3(7/8)" x L 4(3/8)" W 4" x L 4(1/2)"
57 W 4(7/8)" x  L 6(15/16)"  W 3(7/8)" x L 5(3/8)" W 4" x L 5(1/2)"
58 W 4(7/8)" x  L 7(15/16)"  W 3(7/8)" x L 6(3/8)" W 4" x L 6(1/2)"
59 W 4(7/8)" x  L 8(15/16)"  W 3(7/8)" x L 7(3/8)" W 4" x L 7(1/2)"
5A W 4(7/8)" x  L 9(15/16)"  W 3(7/8)" x L 8(3/8)" W 4" x L 8(1/2)"
66 W 5(7/8)" x  L 5(15/16)"  W 4(7/8)" x L 4(3/8)" W 5" x L 4(1/2)"
67 W 5(7/8)" x  L 6(15/16)"  W 4(7/8)" x L 5(3/8)" W 5" x L 5(1/2)"
68 W 5(7/8)" x  L 7(15/16)"  W 4(7/8)" x L 6(3/8)" W 5" x L 6(1/2)"
69 W 5(7/8)" x  L 8(15/16)"  W 4(7/8)" x L 7(3/8)" W 5" x L 7(1/2)"
6A W 5(7/8)" x  L 9(15/16)"  W 4(7/8)" x L 8(3/8)" W 5" x L 8(1/2)"
76 W 6(7/8)" x  L 5(15/16)"  W 5(7/8)" x L 4(3/8)" W 6" x L 4(1/2)"
77 W 6(7/8)" x  L 6(15/16)"  W 5(7/8)" x L 5(3/8)" W 6" x L 5(1/2)"
78 W 6(7/8)" x  L 7(15/16)"  W 5(7/8)" x L 6(3/8)" W 6" x L 6(1/2)"
79 W 6(7/8)" x  L 8(15/16)"  W 5(7/8)" x L 7(3/8)" W 6" x L 7(1/2)"
7A W 6(7/8)" x  L 9(15/16)"  W 5(7/8)" x L 8(3/8)" W 6" x L 8(1/2)"
86 W 7(7/8)" x  L 5(15/16)"  W 6(7/8)" x L 4(3/8)" W 7" x L 4(1/2)"
87 W 7(7/8)" x  L 6(15/16)"  W 6(7/8)" x L 5(3/8)" W 7" x L 5(1/2)"
88 W 7(7/8)" x  L 7(15/16)"  W 6(7/8)" x L 6(3/8)" W 7" x L 6(1/2)"
89 W 7(7/8)" x  L 8(15/16)"  W 6(7/8)" x L 7(3/8)" W 7" x L 7(1/2)"
8A W 7(7/8)" x  L 9(15/16)"  W 6(7/8)" x L 8(3/8)" W 7" x L 8(1/2)"
96 W 8(7/8)" x  L 5(15/16)"  W 7(7/8)" x L 4(3/8)" W 8" x L 4(1/2)"
97 W 8(7/8)" x  L 6(15/16)"  W 7(7/8)" x L 5(3/8)" W 8" x L 5(1/2)"
98 W 8(7/8)" x  L 7(15/16)"  W 7(7/8)" x L 6(3/8)" W 8" x L 6(1/2)"
99 W 8(7/8)" x  L 8(15/16)"  W 7(7/8)" x L 7(3/8)" W 8" x L 7(1/2)"
9A W 8(7/8)" x  L 9(15/16)"  W 7(7/8)" x L 8(3/8)" W 8" x L 8(1/2)"
AA W 9(7/8)" x  L 9(15/16)"  W 8(7/8)" x L 8(3/8)" W 9" x L 8(1/2)"
BA W 10(7/8)" x  L 9(15/16)"  W 9(7/8)" x L 8(3/8)" W 10" x L 8(1/2)"
CA W 11(7/8)" x  L 9(15/16)"  W 10(7/8)" x L 8(3/8)" W 11" x L 8(1/2)"

 Other stock size variations available!!                                             

Call for more information @ (203)732-5596   ●   E-mail: PandCassociates@sbcglobal.net

[ back to top]
 [ Contact Us ] [Contract Packaging ] [ Equipment Sales ] [ Materials ] [Stocking Programs